Cleveland Guardians
- 1B
- B/T: L/R
- 5' 11"/205
- Age: 24
- Kyle Thomas Manzardo
- Status: Active
- Born: 7/18/2000 in Couer d'Alene, ID
- Draft: 2021, Tampa Bay Rays, Round: 2, Overall Pick: 63
- College: Washington State
- MLB Debut: 5/06/2024
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
292 | .267 | 20 | 49 | 3 | .946 |
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
292 | .267 | 20 | 49 | 3 | .946 |
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
88 | .216 | 2 | 9 | 0 | .653 |
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
88 | .216 | 2 | 9 | 0 | .653 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1010 | .279 | 61 | 193 | 5 | .932 |
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1010 | .279 | 61 | 193 | 5 | .932 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
88 | .216 | 2 | 9 | 0 | .653 |
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
88 | .216 | 2 | 9 | 0 | .653 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 292 | 65 | 78 | 20 | 49 | 3 | .267 | .398 | .946 |
2024 MLB Stats | 88 | 6 | 19 | 2 | 9 | 0 | .216 | .255 | .653 |
MiLB Career Stats | 1010 | 196 | 282 | 61 | 193 | 5 | .279 | .388 | .932 |
MLB Career Stats | 88 | 6 | 19 | 2 | 9 | 0 | .216 | .255 | .653 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 292 | 65 | 78 | 20 | 49 | 3 | .267 | .398 | .946 |
2024 MLB Stats | 88 | 6 | 19 | 2 | 9 | 0 | .216 | .255 | .653 |
MiLB Career Stats | 1010 | 196 | 282 | 61 | 193 | 5 | .279 | .388 | .932 |
MLB Career Stats | 88 | 6 | 19 | 2 | 9 | 0 | .216 | .255 | .653 |
- Next CLE Game: 9-03 @ KC
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 15 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | .200 | .250 | .667 |
Last 15 Games | 38 | 3 | 9 | 2 | 6 | 2 | 8 | 0 | .237 | .268 | .500 |
Last 30 Games | 81 | 6 | 19 | 2 | 9 | 4 | 19 | 0 | .235 | .276 | .432 |
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 15 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | .200 | .250 | .667 |
Last 15 Games | 38 | 3 | 9 | 2 | 6 | 2 | 8 | 0 | .237 | .268 | .500 |
Last 30 Games | 81 | 6 | 19 | 2 | 9 | 4 | 19 | 0 | .235 | .276 | .432 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
9/2 @ KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9/1 vs PIT | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
6/16 @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
9/2 @ KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9/1 vs PIT | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
6/16 @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 : 1B (4)
More Kyle Manzardo
Latest Transactions
Team | Date | Transaction |
---|---|---|
September 1, 2024 | Cleveland Guardians recalled 1B Kyle Manzardo from Columbus Clippers. | |
June 18, 2024 | Cleveland Guardians optioned 1B Kyle Manzardo to Columbus Clippers. | |
May 6, 2024 | Cleveland Guardians selected the contract of 1B Kyle Manzardo from Columbus Clippers. | |
March 7, 2024 | Cleveland Guardians Prospects activated 1B Kyle Manzardo. | |
January 19, 2024 | Cleveland Guardians invited non-roster 1B Kyle Manzardo to spring training. | |
November 3, 2023 | 1B Kyle Manzardo assigned to American League Fall Stars. | |
September 22, 2023 | Peoria Javelinas activated 1B Kyle Manzardo. | |
August 23, 2023 | Columbus Clippers activated 1B Kyle Manzardo. | |
August 23, 2023 | 1B Kyle Manzardo assigned to Columbus Clippers from ACL Guardians. | |
August 18, 2023 | Columbus Clippers sent 1B Kyle Manzardo on a rehab assignment to ACL Guardians. | |
July 31, 2023 | 1B Kyle Manzardo assigned to Columbus Clippers. | |
July 31, 2023 | 1B Kyle Manzardo roster status changed by Cleveland Guardians. | |
July 31, 2023 | Columbus Clippers placed 1B Kyle Manzardo on the 7-day injured list. | |
July 31, 2023 | Cleveland Guardians traded RHP Aaron Civale to Tampa Bay Rays for 1B Kyle Manzardo. | |
July 10, 2023 | Durham Bulls placed 1B Kyle Manzardo on the 7-day injured list. | |
July 10, 2023 | Durham Bulls placed 1B Kyle Manzardo on the 7-day injured list. | |
July 7, 2023 | American League Futures activated 1B Kyle Manzardo. | |
July 7, 2023 | Durham Bulls placed 1B Kyle Manzardo on the temporarily inactive list. | |
March 31, 2023 | 1B Kyle Manzardo assigned to Durham Bulls from Montgomery Biscuits. | |
January 19, 2023 | 1B Kyle Manzardo roster status changed by Tampa Bay Rays. | |
January 19, 2023 | Tampa Bay Rays invited non-roster 1B Kyle Manzardo to spring training. | |
August 9, 2022 | 1B Kyle Manzardo assigned to Montgomery Biscuits from Bowling Green Hot Rods. | |
May 12, 2022 | Bowling Green Hot Rods activated 1B Kyle Manzardo from the 7-day injured list. | |
April 18, 2022 | Bowling Green Hot Rods placed 1B Kyle Manzardo on the 7-day injured list. | |
April 8, 2022 | 1B Kyle Manzardo assigned to Bowling Green Hot Rods from FCL Rays. | |
March 31, 2022 | 1B Kyle Manzardo and assigned to Tampa Bay Rays. | |
August 9, 2021 | 1B Kyle Manzardo assigned to FCL Rays. | |
August 8, 2021 | Tampa Bay Rays signed 1B Kyle Manzardo. | |
July 9, 2021 | 1B Kyle Manzardo assigned to College Workout. | |
July 9, 2021 | College Workout activated 1B Kyle Manzardo. |
+ Show More Transactions
Awards
SAL Player of the Week
Week | ||
---|---|---|
07/10/2022 | Bowling Green Hot Rods | SAL |
Baseball America Minor League All-Star
Year | ||
---|---|---|
2022 | Montgomery Biscuits | SOU |
Baseball America High Class A All-Star
Year | ||
---|---|---|
2022 | Bowling Green Hot Rods | SAL |
SAL Post-Season All-Star
Year | ||
---|---|---|
2022 | Bowling Green Hot Rods | SAL |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2022 | Tampa Bay Rays | AL |
Futures Game Selection
Year | ||
---|---|---|
2023 | Durham Bulls | INT |
AFL Rising Stars
Year | ||
---|---|---|
2023 | Peoria Javelinas | AFL |
+ Show More Awards